Brand: Xinzhao
Model: XZ-Mirror
Standard: US military standard
Introduction: Notch filter, also known as negative filter, is a light cutoff in a certain wavelength band, and both ends of the wavelength band are transmitted, and the curve graph is a concave filter. The notch filter provided by Xinzhao has the characteristics of high cut-off rate in specific bands, high transmittance in other bands, flat transmission curve, and small ripple coefficient.
And can provide special customization according to requirements, and the customization cycle is short.
In some Raman applications, a notch filter is used to block the excitation laser wavelength while transmitting the Stokes and anti-Stokes signals to the detector.
General parameters:
Material | Optical glass (ultra-white glass, K9, B270, BK7, etc.) |
shape | Square, round, special shape, etc. |
Size range | Round: φ5~150mm; Square: 8X8~150X150mm |
Product thickness | 1~5mm |
Surface parallelism | λ/10 |
Clear aperture | 95% |
Environmental test | MIL-STD-810F |
Part of the product curve:
產(chǎn)品詳情:
型號(hào) | 中心波長(zhǎng) | 常規(guī)尺寸 | 帶寬 | 透過(guò)率 | 中心波段截止深度 | 光潔度 |
XZ-SJ | 488±5nm | 直徑25.4mm | 25nm | Tave>90% | >OD3 | 60-40 |
XZ-SJ | 514±5nm | 直徑25.4mm | 25nm | Tave>90% | >OD3 | 60-40 |
XZ-SJ | 532±5nm | 直徑25.4mm | 28nm | Tave>90% | >OD3 | 60-40 |
XZ-SJ | 568±6nm | 直徑25.4mm | 28nm | Tave>90% | >OD3 | 60-40 |
XZ-SJ | 632±6nm | 直徑25.4mm | 35nm | Tave>90% | >OD3 | 60-40 |
XZ-SJ | 785±8nm | 直徑25.4mm | 40nm | Tave>90% | >OD3 | 60-40 |
XZ-SJ | 808±8nm | 直徑25.4mm | 45nm | Tave>90% | >OD3 | 60-40 |
XZ-SJ | 830±8nm | 直徑25.4mm | 45nm | Tave>90% | >OD3 | 60-40 |
XZ-SJ | 1064±10nm | 直徑25.4mm | 55nm | Tave>90% | >OD3 | 60-40 |
Application areas:
In laser protection, Raman spectrometers, laser fluorescence analyzers and biomedical laser systems and astronomical filters, etc.