Brand: Xinzhao
Model: XZ-Mirror
Standard: US military standard
Brief introduction: The polarizer has the function of shielding and transmitting the incident light, allowing one type of vertical light or horizontal light to pass through and one type of shielding. It is a composite material laminated by a polarizing film, an inner protective film, a pressure-sensitive adhesive layer and an outer protective film. There are two types of black and white and color, which can be divided into three types: transmission, transmission and reflection and anti-transmission according to the application. There are many kinds of artificial polarizers, one of which is to use a polymer compound polyvinyl alcohol film with a network structure as a substrate, and then impregnate it with iodine with strong dichroism, and then reduce and stabilize it by an aqueous solution of boric acid. It is made by uniaxial stretching 4 to 5 times. After stretching, the iodine molecules are neatly adsorbed on the film, which has polarization or analyzer properties. This kind of polarizer is called H-polarizer. The polarization is high, up to 99.5%, suitable for the entire visible light range. It has a wide range of applications; the disadvantages are poor strength, inability to be damp, and easy to depolarize.
Some product parameters:
model | Substrate | Diameter (customized) | thickness | Working band | Transmittance (average) | Extinction Ratio | Finish |
XZ-CPL | BK7 | 10~50mm in diameter | 2nm | 600~1100nm | T=43% | >1,000:1 (600 - 950 nm) | 60-40 |
>400:1 (600 - 1100 nm) | |||||||
XZ-CPL | BK7 | 10~50mm in diameter | 2nm | 1100-1600nm | | >5,000:1 (1300 - 1400 nm) |
60-40 |
>1,000:1 (1260 - 1480 nm) | |||||||
>100:1 (1100 - 1630 nm) | |||||||
XZ-CPL | Resin | Diameter 25.4mm | 0.5mm |
Product schematic:
Product parameters and corresponding transmittance distribution diagram of ND mirror:
model | Regular size | thickness | ND value | Optical density | Optical gear | Transmittance | Finish | ||
Round shape | Square | 0 | 0檔 | 100% | |||||
XZ-ND-F | Φ46mm | 75*100mm | 1/2mm | ND2 | 0.3 | 1檔 | 50% | 60/40 | |
XZ-ND-F | Φ52mm | 100*150mm | 1/2mm | ND4 | 0.6 | 2檔 | 25% | 60/40 | |
XZ-ND-F | Φ55mm | 150*170mm | 1/2mm | ND8 | 0.9 | 3檔 | 12.5% | 60/40 | |
XZ-ND-F | Φ58mm | 1/2mm | ND16 | 1.2 | 4檔 | 6.25% | 60/40 | ||
XZ-ND-F | Φ67mm | 1/2mm | ND32 | 1.5 | 5檔 | 3.13% | 60/40 | ||
XZ-ND-F | Φ72mm | 1/2mm | ND64 | 1.8 | 6檔 | 1.56% | 60/40 | ||
ND128 | 2.1 | 7檔 | 0.78% | 60/40 | |||||
ND256 | 2.4 | 8檔 | 0.39% | 60/40 | |||||
ND512 | 2.7 | 9檔 | 0.20% | 60/40 | |||||
ND1024 | 3.0 | 10檔 | 0.10% | 60/40 |
Application areas:
Digital microscopes, protective glasses, cameras, drones and other applications.